Clear PVC Hose
Clear PVC Tubing
Generally unaffected by most oxidizing and reducing agents. Diluted acids and alkalies have little effect, though if highly concentrated they tend to make the tubing less pliable. In clean applications smooth surface prevents lodging of bacteria and sediment buildup.
- Made from non-toxic ingredients conforming to FDA and 3-A standards
- PVC compound meets USP Class VI requirements
- As flexible as rubber
- Does not impart taste or odor
- Glass-like clarity with mirror smooth surface providing outstanding flow
- Lightweight yet tough and abrasion resistant
- Food Equipment
- Chemicals
- Gas
- Liquids
Material: | PVC |
---|---|
Inside Diameter: | Min: 1/16" - Max: 4" |
Temperature: | Low: -41° - High: 175° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal OD (IN) | Wall (IN) | Working PSI @70°F | Burst_PSI @ 70°F | LBS PER_100FT |
---|---|---|---|---|---|
1/16 | 1/8 | 1/32 | 33 | 132 | .51 |
3/32 | 5/32 | 1/32 | 42 | 168 | .68 |
1/8 | 3/16 | 1/32 | 44 | 176 | 0.85 |
1/8 | 1/4 | 1/16 | 68 | 272 | 2.10 |
3/16 | 1/4 | 1/32 | 33 | 132 | 1.2 |
3/16 | 5/16 | 1/16 | 55 | 220 | 2.7 |
3/16 | 3/8 | 3/32 | 70 | 280 | 4.6 |
1/4 | 3/8 | 1/16 | 55 | 220 | 3.4 |
1/4 | 7/16 | 3/32 | 60 | 240 | 5.7 |
1/4 | 1/2 | 1/8 | 70 | 280 | 8.3 |
5/16 | 7/16 | 1/16 | 50 | 200 | 4.2 |
5/16 | 1/2 | 3/32 | 60 | 240 | 6.8 |
5/16 | 9/16 | 1/8 | 70 | 280 | 9.7 |
3/8 | 1/2 | 1/16 | 40 | 160 | 4.8 |
3/8 | 9/16 | 3/32 | 50 | 200 | 7.8 |
3/8 | 5/8 | 1/8 | 65 | 260 | 11.1 |
3/8 | 3/4 | 3/16 | 66 | 266 | 18.7 |
7/16 | 11/16 | 1/8 | 50 | 200 | 12.5 |
1/2 | 5/8 | 1/16 | 30 | 120 | 6.2 |
1/2 | 11/16 | 3/32 | 40 | 160 | 9.9 |
1/2 | 3/4 | 1/8 | 45 | 180 | 13.9 |
9/16 | 3/4 | 3/32 | 40 | 160 | 11.0 |
5/8 | 3/4 | 1/16 | 20 | 80 | 7.6 |
5/8 | 13/16 | 3/32 | 35 | 140 | 12.0 |
5/8 | 7/8 | 1/8 | 40 | 160 | 16.6 |
5/8 | 15/16 | 5/32 | 50 | 200 | 21.7 |
3/4 | 7/8 | 1/16 | 19 | 76 | 9.0 |
3/4 | 1-1/16 | 5/32 | 40 | 160 | 25.1 |
3/4 | 1-1/8 | 3/16 | 44 | 176 | 31.2 |
3/4 | 1-1/4 | 1/4 | 44 | 176 | 44.3 |
7/8 | 1-1/8 | 1/8 | 30 | 120 | 22.1 |
1 | 1-1/4 | 1/8 | 28 | 112 | 25.0 |
3/4 | 1-3/8 | 3/16 | 45 | 180 | 39.4 |
1 | 1-1/2 | 1/4 | 50 | 200 | 55.0 |
1-1/4 | 1-1/2 | 1/8 | 22 | 88 | 30.5 |
1-1/4 | 1-5/8 | 3/16 | 31 | 124 | 47.8 |
1-1/4 | 1-3/4 | 1/4 | 45 | 180 | 66.5 |
1-1/2 | 1-3/4 | 1/8 | 19 | 76 | 36.0 |
1-1/2 | 1-7/8 | 3/16 | 26 | 104 | 56.1 |
1-1/2 | 2 | 1/4 | 40 | 160 | 77.5 |
1-3/4 | 2 | 1/8 | 16 | 64 | 41.5 |
1-3/4 | 2-1/4 | 1/4 | 29 | 116 | 80.0 |
2 | 2-1/4 | 1/8 | 14 | 56 | 47.1 |
2 | 2-1/2 | 1/4 | 35 | 140 | 99.7 |
2-1/4 | 2-3/4 | 1/4 | 24 | 96 | 111.0 |
2-1/4 | 3 | 1/4 | 22 | 88 | 122.0 |
3 | 3-1/2 | 1/4 | 19 | 76 | 144.0 |
4 | 4-3/4 | 3/8 | 21 | 84 | 300.0 |
Clear PVC Hose
- Made from non-toxic ingredients conforming to FDA and 3-A standards
- PVC compound meets USP Class VI requirements
- As flexible as rubber
- Does not impart taste or odor
- Food Equipment
- Chemicals
- Gas
- Liquids
Material: | PVC |
---|---|
Inside Diameter: | Min: 1/16" - Max: 4" |
Temperature: | Low: -41° - High: 175° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal OD (IN) | Wall (IN) | Working PSI @70°F | Burst_PSI @ 70°F | LBS PER_100FT |
---|---|---|---|---|---|
1/16 | 1/8 | 1/32 | 33 | 132 | .51 |
3/32 | 5/32 | 1/32 | 42 | 168 | .68 |
1/8 | 3/16 | 1/32 | 44 | 176 | 0.85 |
1/8 | 1/4 | 1/16 | 68 | 272 | 2.10 |
3/16 | 1/4 | 1/32 | 33 | 132 | 1.2 |
3/16 | 5/16 | 1/16 | 55 | 220 | 2.7 |
3/16 | 3/8 | 3/32 | 70 | 280 | 4.6 |
1/4 | 3/8 | 1/16 | 55 | 220 | 3.4 |
1/4 | 7/16 | 3/32 | 60 | 240 | 5.7 |
1/4 | 1/2 | 1/8 | 70 | 280 | 8.3 |
5/16 | 7/16 | 1/16 | 50 | 200 | 4.2 |
5/16 | 1/2 | 3/32 | 60 | 240 | 6.8 |
5/16 | 9/16 | 1/8 | 70 | 280 | 9.7 |
3/8 | 1/2 | 1/16 | 40 | 160 | 4.8 |
3/8 | 9/16 | 3/32 | 50 | 200 | 7.8 |
3/8 | 5/8 | 1/8 | 65 | 260 | 11.1 |
3/8 | 3/4 | 3/16 | 66 | 266 | 18.7 |
7/16 | 11/16 | 1/8 | 50 | 200 | 12.5 |
1/2 | 5/8 | 1/16 | 30 | 120 | 6.2 |
1/2 | 11/16 | 3/32 | 40 | 160 | 9.9 |
1/2 | 3/4 | 1/8 | 45 | 180 | 13.9 |
9/16 | 3/4 | 3/32 | 40 | 160 | 11.0 |
5/8 | 3/4 | 1/16 | 20 | 80 | 7.6 |
5/8 | 13/16 | 3/32 | 35 | 140 | 12.0 |
5/8 | 7/8 | 1/8 | 40 | 160 | 16.6 |
5/8 | 15/16 | 5/32 | 50 | 200 | 21.7 |
3/4 | 7/8 | 1/16 | 19 | 76 | 9.0 |
3/4 | 1-1/16 | 5/32 | 40 | 160 | 25.1 |
3/4 | 1-1/8 | 3/16 | 44 | 176 | 31.2 |
3/4 | 1-1/4 | 1/4 | 44 | 176 | 44.3 |
7/8 | 1-1/8 | 1/8 | 30 | 120 | 22.1 |
1 | 1-1/4 | 1/8 | 28 | 112 | 25.0 |
3/4 | 1-3/8 | 3/16 | 45 | 180 | 39.4 |
1 | 1-1/2 | 1/4 | 50 | 200 | 55.0 |
1-1/4 | 1-1/2 | 1/8 | 22 | 88 | 30.5 |
1-1/4 | 1-5/8 | 3/16 | 31 | 124 | 47.8 |
1-1/4 | 1-3/4 | 1/4 | 45 | 180 | 66.5 |
1-1/2 | 1-3/4 | 1/8 | 19 | 76 | 36.0 |
1-1/2 | 1-7/8 | 3/16 | 26 | 104 | 56.1 |
1-1/2 | 2 | 1/4 | 40 | 160 | 77.5 |
1-3/4 | 2 | 1/8 | 16 | 64 | 41.5 |
1-3/4 | 2-1/4 | 1/4 | 29 | 116 | 80.0 |
2 | 2-1/4 | 1/8 | 14 | 56 | 47.1 |
2 | 2-1/2 | 1/4 | 35 | 140 | 99.7 |
2-1/4 | 2-3/4 | 1/4 | 24 | 96 | 111.0 |
2-1/4 | 3 | 1/4 | 22 | 88 | 122.0 |
3 | 3-1/2 | 1/4 | 19 | 76 | 144.0 |
4 | 4-3/4 | 3/8 | 21 | 84 | 300.0 |
Fuel & Oil Grade Tubing - Transparent Yellow
Special, transparent yellow, fuel and oil grade was created to extend the working life of PVC tubing in fuel and oil applications.
- Special design for fuel and oil
- Extended working life
- Food Equipment
- Fuel & Oil
Material: | PVC |
---|---|
Inside Diameter: | Min: 1/8" - Max: 1/2" |
Temperature: | Low: -41° - High: 175° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal OD (IN) | Wall (IN) | Working PSI @70°F | Burst_PSI @ 70°F | LBS PER 100FT |
---|---|---|---|---|---|
1/8 | 1/4 | 1/16 | 68 | 204 | 2.1 |
3/16 | 5/16 | 1/16 | 55 | 165 | 2.8 |
1/4 | 3/8 | 1/16 | 55 | 165 | 3.5 |
1/2 | 3/4 | 1/8 | 45 | 135 | 12.8 |