Teflon® (PTFE) Braided Hose
SAE 100R14 Type A Non-Conductive
A smooth bore PTFE non-conductive white hose.
- Excellent for high temperature use
- Cover consists of one braid of 300 series stainless steel wire
- Air Compressor Discharge
- Hot Oils
- Hot Fluids
- Hot & Greasy Environments
Material: | Stainless Steel, PTFE |
---|---|
Inside Diameter: | Min: 3/16" - Max: 7/8" |
Temperature: | Low: -65° - High: 400° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Description | Product Number | Nominal ID (IN) | Nominal OD (IN) | WP | TP | Bend | WP @72° | TP @72° | WP @450° | TP @450° | Standard Pack | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4C14 X25FT | 7752-0425 | 3/16 | .31 | 1500 | 6000 | 2.0 | 3000 | 12000 | 1500 | 6000 | 1 | 2.00 |
4C14 XCTN | 7752-0400 | 3/16 | .31 | 1500 | 6000 | 2.0 | 3000 | 12000 | 1500 | 6000 | 400 | .08 |
5C14 X25FT | 7752-0525 | 1/4 | .38 | 1500 | 6000 | 3.0 | 3000 | 12000 | 1500 | 6000 | 1 | 2.50 |
5C14 XCTN | 7752-0500 | 1/4 | .38 | 1500 | 6000 | 3.0 | 3000 | 12000 | 1500 | 6000 | 300 | .10 |
6C14 X25FT | 7752-0625 | 5/16 | .45 | 1500 | 6000 | 4.0 | 2500 | 10000 | 1500 | 6000 | 1 | 2.75 |
6C14 XCTN | 7752-0600 | 5/16 | .45 | 1500 | 6000 | 4.0 | 2500 | 12000 | 1500 | 6000 | 300 | .11 |
8C14 X25FT | 7752-0825 | 13/32 | .55 | 1000 | 4000 | 5.3 | 2000 | 8000 | 1000 | 4000 | 1 | 3.00 |
8C14 XCTN | 7752-0800 | 13/32 | .55 | 1000 | 4000 | 5.3 | 2000 | 8000 | 1000 | 4000 | 250 | 0.12 |
10C14 X25FT | 7752-1025 | 1/2 | .65 | 800 | 3200 | 6.5 | 1500 | 6000 | 800 | 3200 | 1 | 3.75 |
10C14 XCTN | 7752-1000 | 1/2 | .65 | 800 | 3200 | 6.5 | 1500 | 6000 | 800 | 3200 | 200 | .15 |
12C14 X25FT | 7752-1225 | 5/8 | .79 | 800 | 3200 | 7.8 | 1200 | 4800 | 800 | 2600 | 10150 | 4.25 |
12C14 XCTN | 7752-1200 | 5/8 | .79 | 800 | 3200 | 7.8 | 1200 | 4800 | 800 | 2600 | 1 | .17 |
16C14 X25FT | 7752-1625 | 7/8 | 1.03 | 800 | 3500 | 9.0 | 1000 | 4000 | 800 | 2200 | 100 | 6.75 |
16C14 XCTN | 7752-1600 | 7/8 | 1.03 | 800 | 3500 | 9.0 | 1000 | 4000 | 800 | 2200 | 1 | .27 |
SAE 100R14 Type B - Conductive
A smooth bore PTFE non-conductive white hose.
- Excellent for high temperature use
- Cover consists of one braid of 300 series stainless steel wire
- Air Compressor Discharge
- Hot Oils
- Hot Fluids
- Hot & Greasy Environments
Material: | Stainless Steel, PTFE |
---|---|
Inside Diameter: | Min: 5/16" - Max: 13/32" |
Temperature: | Low: -65° - High: 400° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Description | Product Number | Nominal ID (IN) | Nominal OD (IN) | WP | TP | Bend | WP @72° | TP @72° | WP @450° | TP @450° | Standard Pack | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6C14CT X25FT | 7752-3625 | 5/16 | .45 | 1500 | 6000 | 4.0 | 2500 | 10000 | 1500 | 6000 | 1 | 2.75 |
6C14CT XCTN | 7752-3600 | 5/16 | .45 | 1500 | 6000 | 4.0 | 2500 | 10000 | 1500 | 6000 | 300 | .11 |
8C14CT X25FT | 7752-3825 | 13/32 | .55 | 1000 | 4000 | 5.3 | 2000 | 8000 | 1000 | 4000 | 1 | 3.00 |
8C14CT XCTN | 7752-3800 | 13/32 | .55 | 1000 | 4000 | 5.3 | 2000 | 8000 | 1000 | 4000 | 250 | .12 |