Rubber Air Hose
EPDM Air Hose

An economical air and water hose, for a wide range of industrial, construction and agricultural applications.
- Flexible in extreme temperatures
- Resistant to abrasion, weathering and ozone
- 240 PSI
- Kink resistant
- Not for steam use
- Industrial
- Construction
- Agriculture
Material: | Spiral Synthetic Yarn, EPDM |
---|---|
Inside Diameter: | Min: 1/4" - Max: 1-1/2" |
Temperature: | Low: -40° - High: 190° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nitrile Synthetic Rubber Air Hose

A good quality, economical general purpose hose for industrial air service, compressor lines, pneumatic tools, low-pressure spray where the need for oil resistance is moderate.
- Suited for high temperature air handling applications
- Nonconductive
- Resistant to many oils & solvents, ozone, water, fungus & alkalis
- Industrial
- Construction
Material: | Nitrile synthetic rubber |
---|---|
Inside Diameter: | Min: 5/8" |
Temperature: | Low: -20° - High: 190° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal ID (MM) | Nominal OD (IN) | Nominal OD (MM) | Max Working Pressure (PSI) | Max Working Pressure (MPA) | Weight_ (LB/FT) | Weight (KG/M) |
---|---|---|---|---|---|---|---|
5/8 | 15.9 | 1.02 | 25.9 | 300 | 2.07 | 0.33 | 0.49 |
Nominal ID (IN) | Nominal ID (MM) | Nominal OD (IN) | Nominal OD (MM) | Max Working Pressure (PSI) | Max Working Pressure (MPA) | Weight_ (LB/FT) | Weight (KG/M) |
---|---|---|---|---|---|---|---|
1/4 | 6.4 | 0.53 | 13.5 | 300 | 2.07 | 0.10 | 0.15 |
3/8 | 9.5 | 0.70 | 17.8 | 300 | 2.07 | 0.17 | 0.25 |
1/2 | 12.7 | 0.84 | 21.3 | 300 | 2.07 | 0.22 | 0.33 |
5/8 | 15.9 | 1.02 | 25.9 | 300 | 2.07 | 0.33 | 0.49 |
3/4 | 19.1 | 1.15 | 29.2 | 300 | 2.07 | 0.37 | 0.55 |
1 | 25.4 | 1.48 | 37.3 | 300 | 2.07 | 0.58 | 0.86 |
1-1/4 | 31.25 | 1.73 | 43.25 | 250 | 2.07 | 0.858 | 1.30 |
1-1/2 | 37.5 | 2.125 | 53.125 | 250 | 2.07 | 1.367 | 2.07 |
EPDM Class C Air Hose

An economical air and water hose, for a wide range of industrial, construction and agricultural applications.
- Spiral synthetic yarn
- Limited oil resistance
- Not for steam use
- Industrial
- Construction
- Agricultural
Material: | Spiral Synthetic Yarn, EPDM |
---|---|
Inside Diameter: | Min: 1/4" - Max: 1" |
Temperature: | Low: -40° - High: 190° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal ID (MM) | Nominal OD (IN) | Nominal OD (MM) | Max Working Pressure (PSI) | Max Working Pressure (MPA) | Weight_ (LB/FT) | Weight (KG/M) |
---|---|---|---|---|---|---|---|
1/4 | 6.4 | 0.53 | 13.5 | 300 | 2.07 | 0.10 | 0.15 |
3/8 | 9.5 | 0.70 | 17.8 | 300 | 2.07 | 0.17 | 0.25 |
1/2 | 12.7 | 0.84 | 21.3 | 300 | 2.07 | 0.22 | 0.33 |
3/4 | 19.1 | 1.15 | 29.2 | 300 | 2.07 | 0.37 | 0.55 |
1 | 25.4 | 1.48 | 37.3 | 300 | 2.07 | 0.58 | 0.86 |
Nitrile Class A Air Hose

A good quality, economical general purpose hose for industrial air service, compressor lines, pneumatic tools, low-pressure spray.
- Moderate oil resistance
- Spiral synthetic yarn
- Not for steam use
- Industrial
- Construction
- Agricultural
Material: | Nitrile, Spiral Synthetic Yarn |
---|---|
Inside Diameter: | Min: 1/4" - Max: 2" |
Temperature: | Low: -20° - High: 190° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal ID (MM) | Nominal OD (IN) | Nominal OD (MM) | Max Working Pressure (PSI) | Max Working Pressure (MPA) | Weight_ (LB/FT) | Weight (KG/M) |
---|---|---|---|---|---|---|---|
1/4 | 6.4 | 0.54 | 13.7 | 300 | 2.07 | 0.14 | 0.21 |
3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.07 | 0.19 | 0.28 |
1/2 | 12.7 | 0.86 | 21.8 | 300 | 2.07 | 0.26 | 0.39 |
5/8 | 15.9 | 1.02 | 25.9 | 300 | 2.07 | 0.33 | 0.49 |
3/4 | 19.1 | 1.19 | 30.2 | 300 | 2.07 | 0.42 | 0.63 |
1 | 19.1 | 1.50 | 38.1 | 300 | 2.07 | 0.62 | 0.92 |
1-1/4 | 31.8 | 1.77 | 45.6 | 250 | 1.72 | 0.84 | 1.25 |
1-1/2 | 38.1 | 2.08 | 53.2 | 250 | 1.72 | 1.04 | 1.55 |
2 | 50.8 | 2.50 | 63.5 | 300 | 2.07 | 1.02 | 1.52 |
EPDM Class B Air Hose

A tough, heavy duty general service hose.
- Heavy duty
- Abrasion and ozone resistant
- Not for steam use
- Industrial
- Construction
Material: | Spiral Polyester, EPDM |
---|---|
Inside Diameter: | Min: 1-1/4" - Max: 2" |
Temperature: | Low: -20° - High: 180° |
Length: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nominal ID (IN) | Nominal ID (MM) | Nominal OD (IN) | Nominal OD (MM) | Max Working Pressure (PSI) | Weight (LB/FT) |
---|---|---|---|---|---|
1-1/4 | 31.75 | 1-47/64 | 43.94 | 250 | 0.858 |
1-1/2 | 38.1 | 2-8/64 | 53.98 | 250 | 1.367 |
2 | 50.8 | 2-38/64 | 65.79 | 250 | 1.610 |