Marine Exhaust Hose

7910 Bellowflex "A" Coolant, Marine, Fuel

Marine Exhaust Hose

Multi-Purpose hose used in applications where wirre reinforcement is required to provide great flexibility and resist kinking.

  • Rated at full vacuum
  • Meets Type A2, uscg 1942F & SAE J2006, R2
  • Red EPDM synthetic rubber cover for resistance to ozone, chemicals and aging
  • Extremely versatile and flexible
  • Bilge Ventilation
  • Bilge Pump Intake
  • Bilge Pump Discharge
  • Toilet & Bath Connections
  • Cabin Heating
  • Internal Water Systems
  • Galleys & Drains
Marine Exhaust Hose Product Specs
Material: NBR, CR
Inside Diameter: Min: 1/2" - Max: 6"
Temperature: Low: -20° - High: 212°
Length: 25' Max 1/2 & 5/8" - Cut to size
Nominal ID (IN) Nominal ID (MM) Nominal OD (IN) Nominal OD (MM) Plies Working Pressure (PSI) Working Pressure (MPA) Min Bending Radius (IN) Min Bending Radius (MM) Weight (LBS/FT) Weight (KG/M)
1/2 12.70 0.88 22.23 2 60 0.41 2.00 50.80 0.32 0.48
5/8 15.88 1.00 25.40 2 60 0.41 2.00 50.80 0.36 0.54
3/4 19.05 1.13 28.58 2 58 0.40 3.00 76.20 0.48 0.71
7/8 22.23 1.25 31.75 2 55 0.38 3.00 76.20 0.55 0.82
1/td> 25.40 1.38 34.93 2 53 0.37 3.00 76.20 0.61 0.91
1-1/16 26.99 1.44 36.51 2 53 0.37 3.00 76.20 0.63 0.94
1-1/8 28.58 1.50 38.10 2 50 0.34 3.00 76.20 0.67 1.00
1-1/4 31.75 1.63 41.28 2 44 0.30 3.0 76.20 0.72 1.07
1-5/16 33.34 1.69 42.86 2 44 0.30 4.00 101.60 0.76 1.13
1-3/8 34.93 1.75 44.45 2 44 0.30 4.00 101.60 0.79 1.18
1-1/2 38.10 1.88 47.63 2 44 0.30 4.00 101.60 0.84 1.25
1-5/8 41.28 2.00 50.80 2 41 0.28 5.00 127.00 0.90 1.34
1-3/4 44.45 2.13 53.98 2 41 0.28 5.00 127.00 0.96 1.43
1-7/8 47.63 2.25 57.15 2 38 0.26 5.00 127.00 1.02 1.52
2 50.80 2.38 60.33 2 35 0.24 6.00 152.40 1.07 1.59
2-1/8 53.98 2.50 63.50 2 34 0.23 6.00 152.40td> 1.13 1.68
2-1/4 57.15 2.63 66.68 2 34 0.23 6.00 152.40 1.18 1.76
2-3/8 60.33 2.75 69.85 2 33 0.23 7.00 177.80 1.19 1.77
2-1/2 63.50 2.88 73.03 2 30 0.21 8.00 203.20 1.23 1.83
2-5/8 66.68 3.00 76.20 2 30 0.21 10.00 254.00 1.28 1.90
2-3/4 69.85 3.13 79.38 2 29 0.20 10.00 254.00 1.34 1.99
2-7/8 73.03 3.25 82.55 2 29 0.20 11.00 279.40 1.40 2.08
3 76.20 3.38 85.73 2 26 0.18 13.00 330.20 1.51 2.25
3-1/8 79.38 3.50 88.90 2 23 0.16 13.00 330.20 1.57 2.34
3-1/4 82.55 3.63 92.08 2 21 0.14 14.00 355.60 1.63 2.43
3-1/2 88.90 3.88 98.43 2 20 0.14 14.00 355.60 1.45 2.60
4 101.60 4.38 111.13 2 18 0.12 15.00 387.00 1.98 2.95
4-1/2 114.30 4.88 123.83 2 16 0.11 16.00 406.40 2.21 3.29
5 127.00 5.38 136.53 2 14 0.10 28.00 711.20 2.69 4.00
5-1/2 139.70 5.88 149.23 2 13 0.09 31.00 787.40 2.94 4.38
6 152.40 6.38 161.93 2 11 0.08 33.00 838.20 3.42 5.09
Adjustable Fog Nozzle

Adjustable Fog Nozzle

Air King Universal

Air King Universal

Air Nozzles

Air Nozzles

Boss Clamp

Boss Clamp

Brass Hose Adapters

Brass Hose Adapters

Brass Hose Nozzle

Brass Hose Nozzle

Brass Threaded Coupling

Brass Threaded Coupling

Cam and Groove

Cam & Groove

Double Bolt Clamps

Double Bolt Clamps

Foot Valve

Foot Valve

Hose Menders

Hose Menders

Hose Nipples

Hose Nipples

Hose Reels

Hose Reels

Hose Strainer

Hose Strainer

Hydrant Wrench

Hydrant Wrench

Liquid Filled Gauges

Liquid Filled Gauges

Plastic Fog Nozzle

Plastic Fog Nozzle

Quick Disconnect Fittings

Quick Disconnect Fittings

Water Shank

Water Shank

Worm Gear Screw Clamps

Worm Gear Screw Clamps